Model | Capacity | Nominal Voltage | Energy | Discharge Rate | Weight | Dimension(LxWxH) |
4500mAh | 6S1P 22.2V | 99.9Wh | 25C | 650g | 138x42.5x52mm | |
6000mAh | 6S1P 22.2V | 133.2Wh | 35C | 885g | 148x45x59mm | |
7000mAh | 6S1P 22.2V | 155.4Wh | 25C | 870g | 138x42x65mm | |
8000mAh | 6S1P 22.2V | 177.6Wh | 25C | 1160g | 168x65x51mm | |
9000mAh | 6S1P 22.2V | 199.8Wh | 25C | 1173g | 208x73x37mm | |
10000mAh | 6S1P 22.2V | 222Wh | 30C | 1350g | 176x66x58mm | |
12000mAh | 6S1P 22.2V | 266.4Wh | 30C | 1532g | 192x72x54mm | |
16000mAh | 6S1P 22.2V | 355.2Wh | 30C | 1974g | 190x76x65mm | |
22000mAh | 6S1P 22.2V | 488.4Wh | 30C | 2460g | 206x91x61mm | |
28000mAh | 6S1P 22.2V | 621.6Wh | 25C | 3413g | 205x121x67mm | |
30000mAh | 6S1P 22.2V | 666Wh | 25C | 3538g | 217x120x65mm |
*Connector Options: XT30, XT60, XT90, EC5, etc.
Model | Capacity | Nominal Voltage | Energy | Discharge Rate | Weight | Dimension(LxWxH) |
11000mAh | 6S1P 22.8V | 250.8Wh | 25C | 1296g | 178x65x57mm | |
17000mAh | 6S1P 22.8V | 387.6Wh | 15C | 1857g | 192x77x60mm | |
23000mAh | 6S1P 22.8V | 524.4Wh | 25C | 2474g | 208x91x62mm | |
23000mAh | 6S1P 22.8V | 524.4Wh | 25C | 2474g | 208x91x63mm | |
25000mAh | 6S1P 22.8V | 570Wh | 10C | 2542g | 208x90x65mm | |
32000mAh | 6S1P 22.8V | 729.6Wh | 10C | 3420g | 218x121x63mm | |
40000mAh | 6S1P 22.8V | 912Wh | 10C | 4130g | 263x122x64mm |
*Connector Options: XT30, XT60, XT90, EC5, etc.
●High Capacity for Extended Flights
●High Discharge Rates for Demanding Applications
●Dual Voltage Options
●AAdvanced Cell Technology
●Lightweight & Energy-Dense Design
●Charger for Standard Tattu 6S LiPo Drone Battery: TA1000 1-7S LiPo Battery Charger
●Charger for High Voltage Tattu 6S LiPo Drone Battery: TA3200HV 6-14S LiPo Battery Charger
Discover more UAV / Drone Chargers: LiPo Battery Charger
Tattu's 6S LiPo batteries are versatile and suitable for various UAV applications:
●Aerial Photography/Videography: Larger capacities (15,000–30,000mAh) support gimbals and high-end cameras.
●Industrial Inspections: Long-lasting power for infrastructure monitoring, power line checks, or wind turbine inspections.
●Agricultural Spraying: High-capacity packs (20,000–40,000mAh) enable large-area coverage with reduced downtime.
●Delivery & Heavy-Lift Drones: Combines high voltage and capacity to handle payloads and extended ranges.
Whether you're capturing cinematic footage, or executing large-scale industrial missions, the Tattu 6S LiPo soft-pack series provides the power, flexibility, and durability required. Its blend of cutting-edge technology and user-centric design makes it a top choice for pilots and engineers worldwide. Tattu is a trusted name in drone power solutions, known for innovation and reliability. The 6S soft-pack series exemplifies this reputation, offering:
▶Optimized Performance: Tailored for both hobbyists and professionals.
▶Safety Assurance: Built-in protections against overcharge, over-discharge, and short circuits.
▶Scalability: A broad range of specs to match evolving operational needs.