280Wh/kg Series Semi-Solid State High Energy Density Battery Pack
Battery Model | Capacity/Energy | Rated Voltage | Land-off Voltage | Dimension (T×W×L ±5mm) | Weight (±200g) | Energy Density | Constant Discharge Current (3C) | Peak Current (10C≤15S) |
Tattu 17Ah 4S | 17Ah 251.6Wh | 4S 14.8V | 12.4V | 37.5×71.5×187 | 1008g | 249.60Wh/kg | 51A | 170A |
Tattu 22Ah 4S | 22Ah 325.6Wh | 4S 14.8V | 12.4V | 43.1×76.5×192 | 1260g | 258.41Wh/kg | 66A | 220A |
Tattu 30Ah 4S | 30Ah 444Wh | 4S 14.8V | 12.4V | 45.5×89.5×205 | 1684g | 263.66Wh/kg | 90A | 300A |
TARBG2817K06S10X | 17Ah 377.4Wh | 6S 22.2V | 18.6V | 55.5×71.5×187 | 1490g | 253.29Wh/kg | 51A | 170A |
TARBG2822K06S10X | 22Ah 488.4Wh | 6S 22.2V | 18.6V | 63.9×76.5×192 | 1868g | 261.46Wh/kg | 66A | 220A |
TARBG2830K06S10X | 30Ah 666Wh | 6S 22.2V | 18.6V | 67.5×89.5×205 | 2504g | 265.97Wh/kg | 90A | 300A |
Tattu 17Ah 8S | 17Ah 503.2Wh | 8S 29.6V | 24.8V | 73.5×71.5×187 | 1932g | 260.47Wh/kg | 51A | 170A |
Tattu 22Ah 8S | 22Ah 651.2Wh | 8S 29.6V | 24.8V | 84.7×76.5×192 | 2468g | 263.85Wh/kg | 66A | 220A |
Tattu 30Ah 8S | 30Ah 888Wh | 8S 29.6V | 24.8V | 89.5×89.5×205 | 3370g | 263.48Wh/kg | 90A | 300A |
TARBG2817K12S10X | 17Ah 754.8Wh | 12S 44.4V | 37.2V | 111.5×71.5×192 | 2898g | 260.47Wh/kg | 51A | 170A |
TARBG2822K12S10X | 22Ah 976.8 | 12S 44.4V | 37.2V | 128.3×76.5×197 | 3702g | 263.85Wh/kg | 66A | 220A |
TARBG2830K12S10X | 30Ah 1332Wh | 12S 44.4V | 37.2V | 135.5×89.5×210 | 5055g | 263.48Wh/kg | 90A | 300A |
TARBG2817K14S10X | 17Ah 880.6Wh | 14S 51.8V | 43.4V | 129.5×71.5×192 | 3381g | 260.47Wh/kg | 51A | 170A |
TARBG2822K14S10X | 22Ah 1139.6Wh | 14S 51.8V | 43.4V | 149.1×76.5×197 | 4319g | 263.85Wh/kg | 66A | 220A |
TARBG2830K14S10X | 30Ah 1554Wh | 14S 51.8V | 43.4V | 157.5×89.5×210 | 5898g | 263.48Wh/kg | 90A | 300A |
TARBG2817K18S10X | 17Ah 1132.2Wh | 18S 66.6V | 55.8V | 165.5×71.5×192 | 4347g | 260.47Wh/kg | 51A | 170A |
TARBG2822K18S10X | 22Ah 1465.2Wh | 18S 66.6V | 55.8V | 190.7×76.5×197 | 5553g | 263.85Wh/kg | 66A | 220A |
TARBG2830K18S10X | 30Ah 1998Wh | 18S 66.6V | 55.8V | 201.5×89.5×210 | 7583g | 263.48Wh/kg | 90A | 300A |
●Exceptional energy density up to 280wh/kg
●High-nickel cathode and silicon-carbon anode
●Supports a continuous discharge rate of 1-3C
●Customizable designs available
●Ideal for long-endurance missions with mapping or delivery applications
●Tattu TA1000 drone battery charger for 1-7S pouch cell batteries.
●Tattu TA3200 Series drone battery charger for 6-14S pouch cell batteries.
Discover more UAV / Drone Chargers: Battery Charger
For 280Wh/kg Semi-Solid State Battery Cell Solutions:
●Voltage: 4.2V Options
●Capacity: 17AH, 22AH, 30AH Options
Grepow 280Wh/kg battery pack series is a new kind of semi-solid lipo battery with high energy density and long service life. It is suitable for a variety of medium and large drones, commonly used for mapping, inspection, surveying, delivery industry, etc. The advantages of lighter weight, small volume, and long flight time are fully utilized.
▶ Source manufacturer, physical factory, strong R&D production capacity, short delivery time, and sufficient stock
▶ Self-developed battery cells, sufficient capacity, refusal of false labels, guaranteed capacity
▶ Strict quality control: Construct a comprehensive quality system from parts to finished products to ensure product quality
▶ Safe and reliable: conform to various domestic and international battery certifications
▶ Perfect service system: Quickly respond to customer problems and provide solutions
▶ Instant local customer support in China, USA, and Germany
You can get the following services
● Flexible support for customization
● Reliable and stable performance
● Sample and mass production available
● OEM and ODM services are available
We use cookies (and other similar technologies) to collect data to improve your shopping experience. By using our website, you're agreeing to the collection of data as described in our Privacy Policy.