Model NO. | Capacity | Nominal Voltage | Cont. Discharge | Size H*W*L (Max.) | Weight |
GRP5246052 | 1400mAh | 3.7V | 1.4A | 5.3*47*52.5mm | 24.5±1.5g |
GRP9834050 | 1900mAh | 3.7V | 1.9A | 9.8*34*51mm | 31.5±1.5g |
GRPA439044 | 2000mAh | 3.7V | 2A | 10.4*39.4*45.5mm | 34.0±1.5g |
GRP4651080 | 2200mAh | 3.7V | 2.2A | 4.6*52*82mm | 38.0±2.0g |
GRP5959060 | 2350mAh | 3.7V | 2.35A | 5.9*60.5*42.5mm | 41.0±1.5g |
GRP8546053 | 2650mAh | 3.8V | 2.65A | 8.5*46.5*53.5mm | 41.0±2.0g |
GRP9038064 | 2750mAh | 3.7V | 2.75A | 9*38.5*64.5mm | 45.0±2.0g |
GRP7051071 | 3050mAh | 3.7V | 3.05A | 6.9*51*71mm | 51.0±2.0g |
GRP3965140 | 4000mAh | 3.7V | 4A | 3.9*65.5*140mm | 68.0±3.0g |
GRP6564096 | 5000mAh | 3.7V | 5A | 6.5*64*97.5mm | 85.0±2.5g |
GRP5365135 | 6000mAh | 3.7V | 6A | 5.3*65.5*136.5mm | 100.0±3.0g |
GRP7665132 | 8300mAh | 3.7V | 8.3A | 7.5*64*131mm | 135.0±5.0g |
GRP9988188 | 19500mAh | 3.7V | 156A | 9.9*89*189mm | 372.0±10.0g |
●Good performance in cold weather: 60% capacity at 0.2C in -50℃. ●Excellent low-temperature cycle performance: 85% capacity or more after 300 cycles at 0.5C in -40℃. ●Customizable: Flexible sizes and shapes based on customer needs. ●Capable of mass production and good battery consistency; | ●Wide temperature range: -50°C to 50°C; ●Safe and reliable with certifications: UL, CE, UN; ●Works beyond the usual -20°C to 60°C range of traditional LiPo batteries; ●Suitable for cold climates and equipment. |
Grepow low-temperature lithium polymer cells are capable of stable charging at 0.2C at -20°C | The Grepow LiPo cells have 500+ cycles while the capacity retention is still 90%. |
Grepow's low-temp LiPo batteries provide stable current output in cold conditions. | The efficiency of Grepow cold LiPo cells discharged ceeded 60% @0.5C while -50℃. |
Grepow -50℃~50℃ low temperature li-polymer battery is a special battery developed specifically to overcome the inherent low temperature defects in the performance of its chemical power supplies. This ultra-low temperature cell uses proprietary raw material formulations and innovative manufacturing technology to effectively improve the battery's discharge performance in cold environments; meanwhile, it decreases the internal resistance of the cell and achieves high speed discharge. As a result, Grepow develops and produces low-temperature batteries with longer life and more power. Discharging at 80% of capacity under -30°C at 0.2C is one of Grepow's core technologies.
● Flexible support for customization: Size is flexible, and the size and shape of low-temperature lipo batteries cells can be designed separately according to customer needs.
● Reliable and stable performance
● Sample and mass production are offered
● OEM and ODM services provided
Grepow's R&D team works closely with our customers to provide the right solution for their battery applications. Its ultra-low temperature lithium polymer batteries are widely used in aerospace, deep sea snorkeling, polar science, expedition, cold zone rescue, disaster relief, winter clothing, cold shoes, etc.
*The above information may be updated. Please contact our sales representative for the latest product specifications.