Model NO. | C-Rate | Nom. Voltage | Capacity | Max. Cont. Discharge Current | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
GRP7133062 | 1C | 3.7V | 1800mAh | 1.8A | 6.8±0.3 | 32.5±1.0 | 61.5±1.0 | 30.0±1.5 |
GRP5444073 | 1C | 3.7V | 2000mAh | 2A | 5.2±0.2 | 43.5±1.0 | 73.0±1.0 | 36.0±2.0 |
GRP7938061 | 1C | 3.7V | 2500mAh | 2.5A | 7.5±0.3 | 37.0±1.0 | 63.0±1.0 | 40.0±2.0 |
GRP3066122 | 1C | 3.7V | 2600mAh | 2.6A | 2.9±0.1 | 65.5±1.0 | 121.5±1.0 | 44.0±2.0 |
GRP8838064 | 1C | 3.7V | 2850mAh | 2.85A | 8.5±0.3 | 37.5±1.0 | 64.5±1.0 | 46.0±2.0 |
GRP4785064 | 1C | 3.7V | 3000mAh | 3A | 4.3±0.2 | 84.5±1.0 | 63.5±1.0 | 51.5±2.0 |
GRP7142085 | 1C | 3.7V | 3600mAh | 3.6A | 6.7±0.3 | 52.0±1.0 | 85.5±1.0 | 57.0±2.0 |
GRP8252065 | 1C | 3.7V | 3650mAh | 3.65A | 7.8±0.3 | 38.0±1.0 | 65.5±1.0 | 59.0±2.0 |
GRP7639090 | 1C | 3.7V | 3700mAh | 3.7A | 7.3±0.3 | 29.0±1.0 | 88.5±1.0 | 59.0±2.0 |
GRP8652065 | 1C | 3.7V | 3950mAh | 3.95A | 8.4±0.3 | 51.0±1.0 | 65.5±1.0 | 64.0±3.0 |
GRP9240078 | 1C | 3.7V | 4000mAh | 49A | 8.9±0.3 | 39.5±1.0 | 77.5±1.0 | 63.0±2.0 |
GRP7064069 | 1C | 3.7V | 4300mAh | 4.3A | 6.7±0.3 | 63.5±1.0 | 68.5±1.0 | 68.0±2.0 |
GRP7861074 | 1C | 3.7V | 4800mAh | 4.8A | 7.5±0.3 | 60.5±1.0 | 73.5±1.0 | 76.5±2.0 |
GRP7250115 | 1C | 3.7V | 5000mAh | 5A | 6.1±0.2 | 49.0±1.0 | 115.5±1.0 | 80.0±3.0 |
GRP9849080 | 1C | 3.7V | 5300mAh | 5.3A | 9.4±0.3 | 48.0±1.0 | 80.0±1.0 | 83.0±3.0 |
GRP6348164 | 1C | 3.7V | 7500mAh | 7.5A | 6.1±0.2 | 48.0±1.0 | 163.5±1.0 | 117.0±3.0 |
GRP8359134 | 1C | 3.7V | 10000mAh | 10A | 8.0±0.3 | 58.5±1.0 | 133.5±1.0 | 157.0±5.0 |
GRP9555270 | 1C | 3.7V | 21000mAh | 21A | 9.2±0.3 | 54.5±1.0 | 270.0±1.0 | 332.0±10.0 |
● High performance in power, discharge, and life cycles due to stacking process.
● Provides better temperature stability and tolerance due to the allowance of higher discharge rate.
● Ultra-thin characteristics, light weight, flexible size, flexible shapes, and ability to accommodate many applications.
The 1C Lithium Polymer (LiPo) Battery stands as a core technology product of Grepow, leveraging electrode materials optimized for high-rate discharge. As a comprehensive battery manufacturer, Grepow offers integrated battery solutions, including single-cell Li-ion batteries with customized battery management systems (BMS) and structural design. Clients can tailor high-rate battery solutions to meet specific industry needs, enhancing product competitiveness. Backed by over a decade of R&D expertise, Grepow develops specialized batteries—including low-temperature, ultra-long life, and wide-temperature systems—providing reliable power solutions tailored to unique operational environments.
▶Source manufacturer, physical factory, strong R&D production capacity, short delivery time and sufficient stock.
▶Self-developed lipo battery cells, sufficient capacity, refusal of false label, guaranteed capacity.
▶Strict quality control: construct a full range of quality system from parts to finished products to ensure product quality
▶Safe and reliable in line with a variety of domestic and international battery certification
▶Perfect service system: quick response to customer problems and provide solutions
▶Provide local instant customer support in China, USA and German
● Flexible support for customized solutions
● Reliable and stable performance
● Samples and mass production available
● OEM, ODM available