Model NO. | C-Rate | Nom. Voltage | Capacity | Max Cont. Discharge Current | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
GRP3521047 | 1C | 3.8V | 435mAh | 0.435A | 3.08±0.3 | 20.7±0.5 | 46.5±0.5 | 7.0±0.5 |
GRP8324037 | 1C | 3.8V | 920mAh | 0.92A | 8.0±0.3 | 24.0±0.5 | 38.0±0.5 | 14.0±2.0 |
GRP9029038 | 1C | 3.8V | 1200mAh | 1.2A | 8.7±0.3 | 29±1.0 | 37.5±1.0 | 19.0±2.0 |
GRP5442053 | 1C | 3.8V | 1680mAh | 1.68A | 5.2±0.2 | 41±1.0 | 52.5±1.0 | 25.0±1.0 |
GRP5143058 | 1C | 3.8V | 1700mAh | 1.7A | 4.9±0.2 | 43.0±1.0 | 59.0±1.0 | 27.0±1.5 |
GRP7542058 | 1C | 3.8V | 2450mAh | 2.45A | 7.2±0.3 | 42.0±1.0 | 59.0±1.0 | 39.0±2.0 |
GRPA648050 | 1C | 3.8V | 3400mAh | 3.4A | 10.4±0.3 | 47.5±1.0 | 49.5±1.0 | 51.0±2.0 |
GRP8942085 | 1C | 3.8V | 4900mAh | 4.9A | 8.6±0.3 | 41.5±1.0 | 85.5±1.0 | 71.0±2.0 |
GRPA067109 | 1C | 3.8V | 11500mAh | 11.5A | 9.7±0.3 | 67.0±1.0 | 109.0±1.0 | 169.0±5.0 |
GRP7672196 | 1C | 3.8V | 14000mAh | 14A | 7.4±0.3 | 71.0±1.0 | 195.5±1.0 | 218.0±5.0 |
GRP98C0200 | 1C | 3.8V | 34000mAh | 34A | 9.5±0.3 | 119.0±1.0 | 199.0±1.0 | 506.0±10.0 |
GRPA6C0212 | 1C | 3.8V | 36000mAh | 36A | 10.3±0.3 | 119.5±1.0 | 212.0±1.0 | 548.0±10.0 |
● High energy density, longer battery life, up to 15% longer than ordinary batteries;
● The energy density of the battery is increased by about 15% under the same rate and size;
● Simulating the actual use of the reliability test, can meet the 3-year service life, to meet the demand of high and low temperature, different multiplier on power industry applications;
● High and stable discharge platform, frequent use does not affect the life of the battery;
● Multiplier cycle performance can maintain 80% of the original capacity after 300 cycles;
● Capable of mass production and good cell consistency
Grepow high-voltage lithium batteries have nominal voltages of 3.8V and 3.85V, corresponding to charge cut-off voltages of 4.35V and 4.4V respectively. compared with conventional ones, high-voltage batteries have high energy density and high discharge platform; under the same usage conditions, high-voltage batteries can discharge more capacity, so their range is longer and their power is stronger; Grepow high-voltage batteries range can be increased by 15%-25%, which is one of the core technologies of Grepow.
▶ Source manufacturer, physical factory, strong R&D production capacity, short delivery time and sufficient stock.
▶ Self-researched high-voltage lithium battery cells, sufficient capacity, refusal of false label, guaranteed capacity.
▶ Strict quality control: construct a full range of quality system from parts to finished products to ensure product quality
▶ Safe and reliable in line with a variety of domestic and international battery certification
▶ Perfect service system: Quickly reply to customer problems and provide solutions
▶ Provide local instant customer support in China, USA and Germany
We provide the following services.
● Flexible support for customized solutions
● Reliable and stable performance
● Samples and mass production available
● OEM, ODM available