Model NO. | C-Rate | Nom. Voltage | Capacity | Max. Cont. Discharge Current | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
GRP8020030 | 15C | 3.7V | 350mAh | 5.25A | 7.5±0.3 | 20.0±0.5 | 31.0±0.5 | 8.0±0.5 |
GRP8924042 | 15C | 3.7V | 800mAh | 12A | 8.3±0.3 | 24.0±0.5 | 43.0±0.5 | 16.0±1.5 |
GRP5016145 | 15C | 3.7V | 1150mAh | 17.25A | 4.8±0.2 | 15.5±1.0 | 145.5±1.0 | 23.0±1.0 |
GRP7530080 | 15C | 3.7V | 1850mAh | 27.75A | 7.2±0.3 | 30.0±1.0 | 80.0±1.0 | 36.0±1.5 |
GRP5634096 | 15C | 3.7V | 1900mAh | 28.5A | 5.4±0.2 | 34.0±1.0 | 97.0±1.0 | 37.0±1.5 |
GRP3286110 | 15C | 3.7V | 2950mAh | 44.25A | 3.0±0.2 | 85.0±1.0 | 109.0±1.0 | 60.5±2.5 |
GRP8934096 | 15C | 3.7V | 3300mAh | 49.5A | 8.6±0.3 | 33.5±1.0 | 97±1.0 | 62.0±2.0 |
GRP8742080 | 15C | 3.7V | 3550mAh | 53.25A | 8.4±0.3 | 41.5±1.0 | 79.5±1.0 | 64.0±3.0 |
GRP6442124 | 15C | 3.7V | 3800mAh | 57A | 6.2±0.2 | 41.5±1.0 | 124.5±1.0 | 69.0±2.0 |
GRP7844124 | 15C | 3.7V | 4900mAh | 73.5A | 7.4±0.3 | 43.0±1.0 | 125.0±1.0 | 90.0±3.0 |
GRP8142124 | 15C | 3.7V | 5000mAh | 75A | 8.0±0.3 | 42.0±1.0 | 125.0±1.0 | 92.0±3.0 |
GRP9342124 | 15C | 3.7V | 5700mAh | 85.5A | 9.0±0.3 | 41.5±1.0 | 125.0±1.0 | 107.5±3.0 |
GRP6844175 | 15C | 3.7V | 5900mAh | 88.5A | 6.6±0.2 | 43.0±1.0 | 174.5±1.0 | 112.0±3.0 |
GRP9842126 | 15C | 3.7V | 6000mAh | 80A | 9.3±0.3 | 42.0±1.0 | 127.0±1.0 | 107.0±2.5 |
GRP8046143 | 15C | 3.7V | 6300mAh | 94.5A | 7.9±0.3 | 45.5±1.0 | 143.5±1.0 | 118.0±3.0 |
GRPB044120 | 15C | 3.7V | 6700mAh | 100.5A | 10.6±0.3 | 43.5±1.0 | 119.5±1.0 | 122.5±3.0 |
GRPB042124 | 15C | 3.7V | 6800mAh | 102A | 10.7±0.3 | 41.5±1.0 | 125.0±1.0 | 124.5±3.0 |
GRP9856117 | 15C | 3.7V | 7400mAh | 111A | 9.5±0.3 | 55.5±1.0 | 116.0±1.0 | 138.0±3.0 |
GRPA942126 | 15C | 3.7V | 7600mAh | 114A | 10.7±0.3 | 41.5±1.0 | 127.0±1.0 | 134.0±3.0 |
GRPA344145 | 15C | 3.7V | 7800mAh | 117A | 10.0±0.3 | 43.0±1.0 | 144.0±1.0 | 141.0±3.0 |
GRPA247145 | 15C | 3.7V | 8400mAh | 50.4A | 10.0±0.3 | 46.5±1.0 | 144.5±1.0 | 153.0±3.0 |
GRP5972200 | 15C | 3.7V | 9000mAh | 54A | 5.6±0.2 | 71.0±1.0 | 199.0±1.0 | 172.0±5.0 |
GRP6985155 | 15C | 3.7V | 10000mAh | 150A | 6.7±0.2 | 85.0±1.0 | 155.0±1.0 | 175.0±5.0 |
GRP9164155 | 15C | 3.7V | 10600mAh | 63.6A | 8.8±0.3 | 63.5±1.0 | 155.0±1.0 | 196.0±5.0 |
GRP9867150 | 15C | 3.7V | 11000mAh | 66A | 9.5±0.3 | 66.0±1.0 | 149.0±1.0 | 205.0±5.0 |
GRPA580140 | 15C | 3.7V | 13500mAh | 81A | 10.2±0.3 | 79.5±1.0 | 139.5±1.0 | 248.0±5.0 |
GRP9275175 | 15C | 3.7V | 14000mAh | 84A | 8.9±0.3 | 74.5±1.0 | 174.5±1.0 | 256.0±5.0 |
GRP9975175 | 15C | 3.7V | 15000mAh | 90A | 9.5±0.3 | 74.5±1.0 | 174.0±1.0 | 277.0±5.0 |
GRPA375175 | 15C | 3.7V | 16000mAh | 80A | 10.0±0.3 | 74.5±1.0 | 174.5±1.0 | 287.0±5.0 |
GRPA975175 | 15C | 3.7V | 16800mAh | 84A | 10.4±0.3 | 74.5±1.0 | 174.5±1.0 | 299.0±5.0 |
GRP8895183 | 15C | 3.7V | 18000mAh | 90A | 8.5±0.3 | 94.5±1.0 | 182.5±1.0 | 330.0±5.0 |
GRPA290190 | 15C | 3.7V | 21000mAh | 105A | 9.8±0.3 | 89.5±1.0 | 189.5±1.0 | 380.0±10.0 |
GRPA795183 | 15C | 3.7V | 22000mAh | 110A | 10.35±0.15 | 94.25±0.75 | 182.0±1.0 | 396.0±5.0 |
GRP9280266 | 15C | 3.7V | 24000mAh | 120A | 8.8±0.3 | 78.5±1.0 | 265.0±1.0 | 427.0±10.0 |
GRPA3C0200 | 15C | 3.7V | 30000mAh | 150A | 10.0±0.3 | 119.0±1.0 | 200.0±1.0 | 548.0±10.0 |
● High performance in power, discharge, and life cycles due to stacking process.
● Ability to achieve 150C pulse, 90C discharge for 2 seconds, 45C continuous discharge, and 5C fast charging.
● Provides better temperature stability and tolerance due to the allowance of higher discharge rate.
● Ultra-thin characteristics, light weight, flexible size, flexible shapes, and ability to accommodate many applications.
15C high rate lithium polymer ( lipo ) battery is one of the core technology products of Grepow, using electrode materials that are beneficial to high rate discharge. As a manufacturer of high rate battery, Grepow also provides integrated battery system customization service of high rate Li-ion battery cell customization + battery management system (BMS) + structure design. Users can customize the high rate battery solution suitable for their own industry according to actual needs, so that your products have greater competitive ability.
▶Source manufacturer, physical factory, strong R&D production capacity, short delivery time and sufficient stock.
▶Self-developed high rate lithium battery cells, sufficient capacity, refusal of false label, guaranteed capacity.
▶Strict quality control: construct a full range of quality system from parts to finished products to ensure product quality
▶Safe and reliable in line with a variety of domestic and international battery certification
▶Perfect service system: quick response to customer problems and provide solutions
▶Provide local instant customer support in China, USA and German
● Flexible support for customized solutions
● Reliable and stable performance
● Samples and mass production available
● OEM, ODM available
Grepow's high rate batteries are mainly used in radio-control model airplane, racing RC cars, power tools, FPV aircrafts, electric formula racing cars, special equipment, etc. Our R&D team works closely with customers to provide the right solution for their battery applications.