Model NO. | C-Rate | Nom. Voltage | Capacity | Max. Cont. Discharge Current | Thickness (mm) | Width (mm) | Length (mm) | Weight (g) |
GRP7035062 | 10C | 3.7V | 1550mAh | 15.5A | 6.7±0.3 | 34.5±1.0 | 62.5±1.0 | 30.0±1.5 |
GRP8430060 | 10C | 3.7V | 1600mAh | 16.5A | 8.2±0.3 | 29.5±1.0 | 61.5±1.0 | 30.5±1.5 |
GRP4934096 | 10C | 3.7V | 1900mAh | 19A | 4.7±0.2 | 33.5±1.0 | 96.5±1.0 | 33.5±1.5 |
GRP8234066 | 10C | 3.7V | 2100mAh | 21A | 7.9±0.3 | 33.0±1.0 | 65.5±1.0 | 37.6±1.0 |
GRP6028122 | 10C | 3.7V | 2400mAh | 24A | 5.8±0.2 | 27.5±1.0 | 121.5±1.0 | 43.5±1.5 |
GRP7434096 | 10C | 3.7V | 3000mAh | 30A | 7.1±0.3 | 33.5±1.0 | 97.0±1.0 | 51.5±1.5 |
GRPA540078 | 10C | 3.7V | 3700mAh | 37A | 10.1±0.3 | 39.5±1.0 | 78.5±1.0 | 67.0±2.0 |
GRP5943135 | 10C | 3.7V | 4000mAh | 40A | 5.7±0.2 | 43.0±1.0 | 135.0±1.0 | 71.0±3.0 |
GRP6543135 | 10C | 3.7V | 4500mAh | 45A | 6.3±0.2 | 43.0±1.0 | 135.0±1.0 | 79.0±3.0 |
GRP8242124 | 10C | 3.7V | 5150mAh | 51.5A | 7.9±0.3 | 41.5±1.0 | 124.5±1.0 | 89.0±3.0 |
GRP9372078 | 10C | 3.7V | 5600mAh | 56A | 9.0±0.3 | 71.0±1.0 | 77.0±1.0 | 99.0±3.0 |
GRPA142126 | 10C | 3.7V | 6550mAh | 65.5A | 9.8±0.3 | 41.5±1.0 | 127±1.0 | 117.5±3.0 |
GRPA542126 | 10C | 3.7V | 6800mAh | 68A | 10.2±0.3 | 42.0±1.0 | 127.0±1.0 | 123.0±3.0 |
GRP7848164 | 10C | 3.7V | 7500mAh | 75A | 7.5±0.3 | 47.0±1.0 | 164.0±1.0 | 131.0±5.0 |
GRPA243150 | 10C | 3.7V | 8200mAh | 41A | 9.9±0.3 | 43.0±1.0 | 150.0±1.0 | 142.0±5.0 |
GRP5372196 | 10C | 3.7V | 8900mAh | 44.5A | 5.1±0.2 | 72.0±1.0 | 196.0±1.0 | 160.0±5.0 |
GRP8265146 | 10C | 3.7V | 9700mAh | 48.5A | 7.9±0.3 | 64.5±1.0 | 145.5±1.0 | 170.0±3.0 |
GRP9948164 | 10C | 3.7V | 10000mAh | 50A | 9.6±0.3 | 47.0±1.0 | 164.0±1.0 | 173.0±5.0 |
GRP8270175 | 10C | 3.7V | 12000mAh | 60A | 7.9±0.3 | 69.5±1.0 | 174.5±1.0 | 212.0±5.0 |
GRPA577127 | 10C | 3.7V | 12300mAh | 61.5A | 10.2±0.3 | 77.0±1.0 | 127.0±1.0 | 219.0±5.0 |
GRP8975175 | 10C | 3.7V | 14000mAh | 70A | 8.6±0.3 | 74.5±1.0 | 174.5±1.0 | 250.0±5.0 |
GRPA075175 | 10C | 3.7V | 16000mAh | 48A | 9.6±0.3 | 74.5±1.0 | 174.5±1.0 | 280.0±5.0 |
GRPA870175 | 10C | 3.7V | 16300mAh | 48.9A | 10.4±0.3 | 69.5±1.0 | 174.5±1.0 | 282.0±5.0 |
GRPA485155 | 10C | 3.7V | 16800mAh | 50.4A | 10.1±0.3 | 84.5±1.0 | 154.0±1.0 | 295.0±5.0 |
GRP8098225 | 10C | 3.7V | 20700mAh | 62.1A | 7.6±0.3 | 97.0±1.0 | 224.0±1.0 | 370.0±10.0 |
GRPA090190 | 10C | 3.7V | 21000mAh | 63A | 9.7±0.3 | 89.5±1.0 | 189.5±1.0 | 374.0±10.0 |
GRPA390190 | 10C | 3.7V | 22000mAh | 66A | 9.9±0.3 | 89.0±1.0 | 189.0±1.0 | 379.0±5.0 |
GRPA590190 | 10C | 3.7V | 22500mAh | 67.5A | 10.2±0.3 | 90.0±1.0 | 190.0±1.0 | 391.0±10.0 |
GRPA0B2185 | 10C | 3.7V | 25500mAh | 76.5A | 9.7±0.3 | 111.0±1.0 | 184.5±1.0 | 454.0±10.0 |
GRP98C0200 | 10C | 3.7V | 30000mAh | 90A | 9.5±0.3 | 119.5±1.0 | 200.0±1.0 | 533.0±10.0 |
● High performance in power, discharge, and life cycles due to stacking process.
● Ability to achieve 150C pulse, 90C discharge for 2 seconds, 45C continuous discharge, and 5C fast charging.
● Provides better temperature stability and tolerance due to the allowance of higher discharge rate.
● Ultra-thin characteristics, light weight, flexible size, flexible shapes, and ability to accommodate many applications.
10C high rate lithium polymer ( lipo ) battery is one of the core technology products of Grepow, using electrode materials that are beneficial to high rate discharge. As a manufacturer of high rate battery, Grepow also provides integrated battery system customization service of high rate Li-ion battery cell customization + battery management system (BMS) + structure design. Users can customize the high rate battery solution suitable for their own industry according to actual needs, so that your products have greater competitive ability.
▶Source manufacturer, physical factory, strong R&D production capacity, short delivery time and sufficient stock.
▶Self-developed high rate lithium battery cells, sufficient capacity, refusal of false label, guaranteed capacity.
▶Strict quality control: construct a full range of quality system from parts to finished products to ensure product quality
▶Safe and reliable in line with a variety of domestic and international battery certification
▶Perfect service system: quick response to customer problems and provide solutions
▶Provide local instant customer support in China, USA and German
● Flexible support for customized solutions
● Reliable and stable performance
● Samples and mass production available
● OEM, ODM available
Grepow's high rate batteries are mainly used in radio-control model airplane, racing RC cars, power tools, electric formula racing cars, special equipment, etc. Our R&D team works closely with customers to provide the right solution for their battery applications.